FFT Activities

in the Kamloops TSA
 

For further information contact the FFT Recipient

Forsite Consultants Ltd.
Contact: Kim Peel - kim.peel@forestsfortomorrow.ca

April 2008

Mapsheet and opening # Latitude Longitude Activiity Area
082L.051 43 50.52563146 -119.9784815 Fill Plant 9.4
082L.051 67 50.5353853 -119.9585477 Fill Plant 14.2
082L.051 68 50.53786073 -119.9696165 Fill Plant 6.2
082L.051 70 50.5350075 -119.9481389 Fill Plant 11.5
082L.051 71 50.5294884 -119.909582 Fill Plant 8.1
082L.051 72 50.53472398 -119.9157961 Fill Plant 8.2
082L.051 73 50.53799775 -119.9267566 Fill Plant 7.4
082L.051 74 50.58918229 -119.832194 Fill Plant 7.8
082L.052 75 50.57889978 -119.764351 Fill Plant 15.6
082L.052 80 50.57970797 -119.7259026 Fill Plant 21.2
082L.052 76 50.58252512 -119.7447207 Fill Plant 8.7
082L.052 77 50.58382435 -119.7045127 Fill Plant 3
082L.052 78 50.59470009 -119.70922 Fill Plant 14.2
082L.062 158 50.67541074 -119.7397859 Fill Plant 7.4
082L.062 79 50.6846041 -119.7376937 Fill Plant 20.5
082M.001 81 51.03519291 -119.87009 Fill Plant 13.6
082M.011 84 51.12502254 -119.8144549 Fill Plant 5.7
082M.011 85 51.12852245 -119.8042825 Fill Plant 30.5
082M.021 113 51.20380527 -119.8929441 Fill Plant 15.3
082M.021 114 51.2073507 -119.8730716 Fill Plant 13.9
092I.039 117 50.36281093 -120.2144422 Fill Plant 20.5
092I.039 121 50.37201389 -120.2244938 Fill Plant 4.7
092I.040 94 50.34045316 -120.1827449 Fill Plant 6.7
092I.047 122 50.43285917 -120.6771028 Fill Plant 14.5
092I.047 125 50.4396004 -120.6563659 Fill Plant 41.5
092I.047 127 50.44665504 -120.6198975 Fill Plant 25
092I.047 98 50.47438977 -120.6694403 Fill Plant 6.1
092I.050 102 50.43604078 -120.0257606 Fill Plant 8.9
092I.050 45 50.43598988 -120.0148929 Fill Plant 8.4
092I.050 46 50.44795372 -120.0412078 Fill Plant 5.6
092I.050 47 50.45048693 -120.0504304 Fill Plant 12.4
092I.050 48 50.45741253 -120.0406189 Fill Plant 9.4
092I.050 49 50.49166675 -120.0210128 Fill Plant 16.4
092I.057 130 50.57158124 -120.6230744 Fill Plant 13.8
092I.057 131 50.57667303 -120.6041201 Fill Plant 10.4
092I.060 50 50.50327011 -120.038863 Fill Plant 18.6
092I.085 52 50.88569597 -121.1430321 Fill Plant 25.3
092I.097 140 50.95686258 -120.7049529 Fill Plant 22.2
092I.097 53 50.98659756 -120.7523808 Fill Plant 13.6
092I.097 57 50.96672693 -120.6897048 Fill Plant 25.6
092I.100 58 50.90251821 -120.0605833 Fill Plant 8.2
092I.100 56 50.94346459 -120.0946486 Fill Plant 26
092I.040 95 50.34425593 -120.1619631 Fill Plant 6.5
092P.010 105 51.04767024 -120.0882643 Fill Plant  
092I.100 55 50.94711476 -120.1038551 Fill Plant 7.9
082L.062 159 50.65931475 -119.7407652 Fill Plant 9.5
082L.062 160 50.65207283 -119.7439863 Fill Plant 11.1
082M.011 152 51.12527296 -119.8217797 Fill Plant 19.2
092P.009 110 51.09771264 -120.218828 Fill Plant 10
92P.030 64 51.26009228 -120.0614282 Fill Plant 13.3
092P.049 53 51.41978201 -120.36543 Fill Plant 36
092P.049 58 51.43342819 -120.3447705 Fill Plant 15.9
092I.040 155 50.34430252 -120.1868232 Fill Plant 11.2
082L.071 127 50.75647033 -119.822192 Fill Plant 31.8
082L.051 66 50.52305875 -119.9674149 Planting 12.7
082L.051 69 50.5320879 -119.9306356 Planting 13.1
082M.001 19 51.047124 -119.87172 Planting 19.3
082M.001 82 51.05488148 -119.8663101 Planting 18.2
082M.011 83 51.11838934 -119.7963258 Planting 9.7
092I.047 96 50.4452996 -120.6279927 Planting 3.1
092I.047 126 50.45340498 -120.6279858 Planting 39.7
092I.047 128 50.47106816 -120.6640439 Planting 2.4
092I.048 99 50.45461612 -120.4993653 Planting 41.2
092I.048 100 50.45417379 -120.4064484 Planting 18.9
092I.058 132 50.54747932 -120.5202745 Planting 131
092I.085 51 50.88153835 -121.1283208 Planting 45.9
092I.085 161 50.88684581 -121.1598427 Planting 19.1
092I.095 164 50.91291484 -121.1389603 Planting 85
092I.097 138 50.90800017 -120.6758618 Planting 19.4
092I.097 139 50.92462847 -120.6802558 Planting 129.4
092I.097 54 50.98971434 -120.7582732 Planting 7.2
092I.097 141 50.99928271 -120.7592263 Planting 19.3
092I.097 7 50.97850105 -120.7220927 Planting 18.4
092I.097 55 50.99686024 -120.7305789 Planting 98.6
092I.097 56 50.95211567 -120.6929396 Planting 3.1
092P.007 144 51.01052374 -120.7132913 Planting 7.6
092P.007 63 51.05336198 -120.7745191 Planting 6.3
092P.007 146 51.06801631 -120.7823662 Planting 4.1
092P.007 59 51.06357992 -120.7614661 Planting 13.9
092P.007 60 51.06131708 -120.6328863 Planting 82.9
092P.007 61 51.0697639 -120.6397399 Planting 74.9
092P.007 135 51.09851572 -120.6384989 Planting 31.9
092P.029 24 51.2174329 -120.284619 Planting 17
092P.007 33 51.07381832 -120.737272 Planting 8.8
092P.010 103 51.0618851 -120.1368392 Planting 1.5
092P.010 104 51.07341301 -120.1412425 Planting 0.5
092P.009 62 51.09001251 -120.2031711 Planting 26.7
092P.019 15 51.18895051 -120.302264 Planting 10.2
092P.019 16 51.0991116 -120.2165865 Planting 4.5
092P.029 19 51.21106872 -120.3157816 Planting 4
092P.019 17 51.188579 -120.3268605 Planting 3.2
092P.010 108 51.04853071 -120.1031155 Planting 6.3
092P.010 109 51.06932582 -120.1994154 Planting 13.1
092P.007 35 51.04538083 -120.76949 Planting 11.1
82L081 166 50.85876281 -119.7982283 Planting 30.8
082M.012 154 51.15329125 -119.7870419 Planting 4
082L.082 25 50.87625016 -119.7846888 Planting 11.7
092P.029 171 51.22944631 -120.2677585 Planting 17.1
082L.071 126 50.73742697 -119.8190691 Planting 88.8
082L.051 66 50.52305875 -119.9674149 Planting Layout 12.7
082L.051 43 50.52563146 -119.9784815 Planting Layout 9.4
082L.051 67 50.5353853 -119.9585477 Planting Layout 14.2
082L.051 68 50.53786073 -119.9696165 Planting Layout 6.2
082L.051 70 50.5350075 -119.9481389 Planting Layout 11.5
082L.051 74 50.58918229 -119.832194 Planting Layout 7.8
082L.062 158 50.67541074 -119.7397859 Planting Layout 7.4
082L.062 79 50.6846041 -119.7376937 Planting Layout 20.5
082M.001 81 51.03519291 -119.87009 Planting Layout 13.6
082M.001 19 51.047124 -119.87172 Planting Layout 19.3
082M.001 82 51.05488148 -119.8663101 Planting Layout 18.2
082M.011 83 51.11838934 -119.7963258 Planting Layout 9.7
082M.011 84 51.12502254 -119.8144549 Planting Layout 5.7
082M.011 85 51.12852245 -119.8042825 Planting Layout 30.5
082M.021 113 51.20380527 -119.8929441 Planting Layout 15.3
082M.021 114 51.2073507 -119.8730716 Planting Layout 13.9
092I.039 117 50.36281093 -120.2144422 Planting Layout 20.5
092I.039 121 50.37201389 -120.2244938 Planting Layout 4.7
092I.040 94 50.34045316 -120.1827449 Planting Layout 6.7
092I.047 125 50.4396004 -120.6563659 Planting Layout 41.5
092I.047 96 50.4452996 -120.6279927 Planting Layout 3.1
092I.048 99 50.45461612 -120.4993653 Planting Layout 41.2
092I.048 100 50.45417379 -120.4064484 Planting Layout 18.9
092I.050 102 50.43604078 -120.0257606 Planting Layout 8.9
092I.050 45 50.43598988 -120.0148929 Planting Layout 8.4
092I.050 46 50.44795372 -120.0412078 Planting Layout 5.6
092I.050 47 50.45048693 -120.0504304 Planting Layout 12.4
092I.050 48 50.45741253 -120.0406189 Planting Layout 9.4
092I.050 49 50.49166675 -120.0210128 Planting Layout 16.4
092I.057 130 50.57158124 -120.6230744 Planting Layout 13.8
092I.057 131 50.57667303 -120.6041201 Planting Layout 10.4
092I.058 132 50.54747932 -120.5202745 Planting Layout 131
092I.060 50 50.50327011 -120.038863 Planting Layout 18.6
092I.085 51 50.88153835 -121.1283208 Planting Layout 45.9
092I.085 52 50.88569597 -121.1430321 Planting Layout 25.3
092I.085 161 50.88684581 -121.1598427 Planting Layout 19.1
092I.095 164 50.91291484 -121.1389603 Planting Layout 85
092I.097 138 50.90800017 -120.6758618 Planting Layout 19.4
092I.097 139 50.92462847 -120.6802558 Planting Layout 129.4
092I.097 140 50.95686258 -120.7049529 Planting Layout 22.2
092I.097 53 50.98659756 -120.7523808 Planting Layout 13.6
092I.097 54 50.98971434 -120.7582732 Planting Layout 7.2
092I.097 141 50.99928271 -120.7592263 Planting Layout 19.3
092I.097 7 50.97850105 -120.7220927 Planting Layout 18.4
092I.097 55 50.99686024 -120.7305789 Planting Layout 98.6
092I.097 56 50.95211567 -120.6929396 Planting Layout 3.1
092I.097 57 50.96672693 -120.6897048 Planting Layout 25.6
092I.100 58 50.90251821 -120.0605833 Planting Layout 8.2
092I.100 56 50.94346459 -120.0946486 Planting Layout 26
092P.007 144 51.01052374 -120.7132913 Planting Layout 7.6
092P.007 63 51.05336198 -120.7745191 Planting Layout 6.3
092P.007 146 51.06801631 -120.7823662 Planting Layout 4.1
092P.007 59 51.06357992 -120.7614661 Planting Layout 13.9
092P.007 60 51.06131708 -120.6328863 Planting Layout 82.9
092P.007 61 51.0697639 -120.6397399 Planting Layout 74.9
092P.007 135 51.09851572 -120.6384989 Planting Layout 31.9
092I.040 95 50.34425593 -120.1619631 Planting Layout 6.5
092P.029 24 51.2174329 -120.284619 Planting Layout 17
092P.007 33 51.07381832 -120.737272 Planting Layout 8.8
092P.010 103 51.0618851 -120.1368392 Planting Layout 1.5
092P.010 104 51.07341301 -120.1412425 Planting Layout 0.5
092P.010 105 51.04767024 -120.0882643 Planting Layout  
092P.009 62 51.09001251 -120.2031711 Planting Layout 26.7
092P.019 15 51.18895051 -120.302264 Planting Layout 10.2
092P.019 16 51.0991116 -120.2165865 Planting Layout 4.5
092P.029 19 51.21106872 -120.3157816 Planting Layout 4
092P.019 17 51.188579 -120.3268605 Planting Layout 3.2
092P.010 108 51.04853071 -120.1031155 Planting Layout 6.3
092P.010 109 51.06932582 -120.1994154 Planting Layout 13.1
092I.100 55 50.94711476 -120.1038551 Planting Layout 7.9
082L.062 159 50.65931475 -119.7407652 Planting Layout 9.5
082L.062 160 50.65207283 -119.7439863 Planting Layout 11.1
082M.011 152 51.12527296 -119.8217797 Planting Layout 19.2
092P.007 35 51.04538083 -120.76949 Planting Layout 11.1
092P.009 110 51.09771264 -120.218828 Planting Layout 10
82L081 166 50.85876281 -119.7982283 Planting Layout 30.8
92P.030 64 51.26009228 -120.0614282 Planting Layout 13.3
092P.049 53 51.41978201 -120.36543 Planting Layout 36
092P.049 58 51.43342819 -120.3447705 Planting Layout 15.9
082M.012 154 51.15329125 -119.7870419 Planting Layout 4
082L.082 25 50.87625016 -119.7846888 Planting Layout 11.7
092I.040 155 50.34430252 -120.1868232 Planting Layout 11.2
092P.029 171 51.22944631 -120.2677585 Planting Layout 17.1
082L.071 126 50.73742697 -119.8190691 Planting Layout 88.8
082L.071 127 50.75647033 -119.822192 Planting Layout 31.8
082L.051 66 50.52305875 -119.9674149 Danger Tree Removal 12.7
082L.051 43 50.52563146 -119.9784815 Danger Tree Removal 9.4
082L.051 67 50.5353853 -119.9585477 Danger Tree Removal 14.2
082L.051 68 50.53786073 -119.9696165 Danger Tree Removal 6.2
082L.051 69 50.5320879 -119.9306356 Danger Tree Removal 13.1
082L.051 70 50.5350075 -119.9481389 Danger Tree Removal 11.5
082L.051 71 50.5294884 -119.909582 Danger Tree Removal 8.1
082L.051 72 50.53472398 -119.9157961 Danger Tree Removal 8.2
082L.051 73 50.53799775 -119.9267566 Danger Tree Removal 7.4
082L.051 74 50.58918229 -119.832194 Danger Tree Removal 7.8
082L.052 75 50.57889978 -119.764351 Danger Tree Removal 15.6
082L.052 80 50.57970797 -119.7259026 Danger Tree Removal 21.2
082L.052 76 50.58252512 -119.7447207 Danger Tree Removal 8.7
082L.052 77 50.58382435 -119.7045127 Danger Tree Removal 3
082L.052 78 50.59470009 -119.70922 Danger Tree Removal 14.2
082L.062 158 50.67541074 -119.7397859 Danger Tree Removal 7.4
082L.062 79 50.6846041 -119.7376937 Danger Tree Removal 20.5
082M.001 81 51.03519291 -119.87009 Danger Tree Removal 13.6
082M.001 19 51.047124 -119.87172 Danger Tree Removal 19.3
082M.001 82 51.05488148 -119.8663101 Danger Tree Removal 18.2
082M.011 83 51.11838934 -119.7963258 Danger Tree Removal 9.7
082M.011 84 51.12502254 -119.8144549 Danger Tree Removal 5.7
082M.011 85 51.12852245 -119.8042825 Danger Tree Removal 30.5
082M.021 113 51.20380527 -119.8929441 Danger Tree Removal 15.3
082M.021 114 51.2073507 -119.8730716 Danger Tree Removal 13.9
092I.039 117 50.36281093 -120.2144422 Danger Tree Removal 20.5
092I.039 121 50.37201389 -120.2244938 Danger Tree Removal 4.7
092I.040 94 50.34045316 -120.1827449 Danger Tree Removal 6.7
092I.047 122 50.43285917 -120.6771028 Danger Tree Removal 14.5
092I.047 125 50.4396004 -120.6563659 Danger Tree Removal 41.5
092I.047 96 50.4452996 -120.6279927 Danger Tree Removal 3.1
092I.047 126 50.45340498 -120.6279858 Danger Tree Removal 39.7
092I.047 127 50.44665504 -120.6198975 Danger Tree Removal 25
092I.047 128 50.47106816 -120.6640439 Danger Tree Removal 2.4
092I.047 98 50.47438977 -120.6694403 Danger Tree Removal 6.1
092I.048 99 50.45461612 -120.4993653 Danger Tree Removal 41.2
092I.048 100 50.45417379 -120.4064484 Danger Tree Removal 18.9
092I.050 102 50.43604078 -120.0257606 Danger Tree Removal 8.9
092I.050 45 50.43598988 -120.0148929 Danger Tree Removal 8.4
092I.050 46 50.44795372 -120.0412078 Danger Tree Removal 5.6
092I.050 47 50.45048693 -120.0504304 Danger Tree Removal 12.4
092I.050 48 50.45741253 -120.0406189 Danger Tree Removal 9.4
092I.050 49 50.49166675 -120.0210128 Danger Tree Removal 16.4
092I.057 130 50.57158124 -120.6230744 Danger Tree Removal 13.8
092I.057 131 50.57667303 -120.6041201 Danger Tree Removal 10.4
092I.058 132 50.54747932 -120.5202745 Danger Tree Removal 131
092I.060 50 50.50327011 -120.038863 Danger Tree Removal 18.6
092I.085 51 50.88153835 -121.1283208 Danger Tree Removal 45.9
092I.085 52 50.88569597 -121.1430321 Danger Tree Removal 25.3
092I.085 161 50.88684581 -121.1598427 Danger Tree Removal 19.1
092I.095 164 50.91291484 -121.1389603 Danger Tree Removal 85
092I.097 138 50.90800017 -120.6758618 Danger Tree Removal 19.4
092I.097 139 50.92462847 -120.6802558 Danger Tree Removal 129.4
092I.097 140 50.95686258 -120.7049529 Danger Tree Removal 22.2
092I.097 53 50.98659756 -120.7523808 Danger Tree Removal 13.6
092I.097 54 50.98971434 -120.7582732 Danger Tree Removal 7.2
092I.097 141 50.99928271 -120.7592263 Danger Tree Removal 19.3
092I.097 7 50.97850105 -120.7220927 Danger Tree Removal 18.4
092I.097 55 50.99686024 -120.7305789 Danger Tree Removal 98.6
092I.097 56 50.95211567 -120.6929396 Danger Tree Removal 3.1
092I.097 57 50.96672693 -120.6897048 Danger Tree Removal 25.6
092I.100 58 50.90251821 -120.0605833 Danger Tree Removal 8.2
092I.100 56 50.94346459 -120.0946486 Danger Tree Removal 26
092P.007 144 51.01052374 -120.7132913 Danger Tree Removal 7.6
092P.007 63 51.05336198 -120.7745191 Danger Tree Removal 6.3
092P.007 146 51.06801631 -120.7823662 Danger Tree Removal 4.1
092P.007 59 51.06357992 -120.7614661 Danger Tree Removal  
092P.007 60 51.06131708 -120.6328863 Danger Tree Removal 82.9
092P.007 61 51.0697639 -120.6397399 Danger Tree Removal 74.9
092P.007 135 51.09851572 -120.6384989 Danger Tree Removal 31.9
092I.040 95 50.34425593 -120.1619631 Danger Tree Removal 6.5
092P.029 24 51.2174329 -120.284619 Danger Tree Removal 17
092P.007 33 51.07381832 -120.737272 Danger Tree Removal 8.8
092P.010 103 51.0618851 -120.1368392 Danger Tree Removal 1.5
092P.010 104 51.07341301 -120.1412425 Danger Tree Removal 0.5
092P.010 105 51.04767024 -120.0882643 Danger Tree Removal  
092P.009 62 51.09001251 -120.2031711 Danger Tree Removal 26.7
092P.019 15 51.18895051 -120.302264 Danger Tree Removal 10.2
092P.019 16 51.0991116 -120.2165865 Danger Tree Removal 4.5
092P.029 19 51.21106872 -120.3157816 Danger Tree Removal 4
092P.019 17 51.188579 -120.3268605 Danger Tree Removal 3.2
092P.010 108 51.04853071 -120.1031155 Danger Tree Removal 6.3
092P.010 109 51.06932582 -120.1994154 Danger Tree Removal 13.1
092I.100 55 50.94711476 -120.1038551 Danger Tree Removal 7.9
082L.062 159 50.65931475 -119.7407652 Danger Tree Removal 9.5
082L.062 160 50.65207283 -119.7439863 Danger Tree Removal 11.1
082M.011 152 51.12527296 -119.8217797 Danger Tree Removal 19.2
092P.007 35 51.04538083 -120.76949 Danger Tree Removal 11.1
092P.009 110 51.09771264 -120.218828 Danger Tree Removal 10
82L081 166 50.85876281 -119.7982283 Danger Tree Removal 30.8
92P.030 64 51.26009228 -120.0614282 Danger Tree Removal 13.3
092P.049 53 51.41978201 -120.36543 Danger Tree Removal 36
092P.049 58 51.43342819 -120.3447705 Danger Tree Removal 15.9
082M.012 154 51.15329125 -119.7870419 Danger Tree Removal 4
082L.082 25 50.87625016 -119.7846888 Danger Tree Removal 11.7
092I.040 155 50.34430252 -120.1868232 Danger Tree Removal 11.2
092P.029 171 51.22944631 -120.2677585 Danger Tree Removal 17.1
082L.071 126 50.73742697 -119.8190691 Danger Tree Removal 88.8
082L.071 127 50.75647033 -119.822192 Danger Tree Removal 28.8
092I.047 96 50.4452996 -120.6279927 Overstorey Removal 3.1
092I.047 126 50.45340498 -120.6279858 Overstorey Removal 39.7
092I.047 127 50.44665504 -120.6198975 Overstorey Removal 25
092I.047 128 50.47106816 -120.6640439 Overstorey Removal 2.4
092I.047 98 50.47438977 -120.6694403 Overstorey Removal 6.1
092I.048 100 50.45417379 -120.4064484 Overstorey Removal 18.9
092I.058 132 50.54747932 -120.5202745 Overstorey Removal 131
092I.085 51 50.88153835 -121.1283208 Overstorey Removal 45.9
092I.085 161 50.88684581 -121.1598427 Overstorey Removal 19.1
092I.097 139 50.92462847 -120.6802558 Overstorey Removal 129.4
092P.007 146 51.06801631 -120.7823662 Overstorey Removal 4.1
092P.007 60 51.06131708 -120.6328863 Overstorey Removal 82.9
092P.007 61 51.0697639 -120.6397399 Overstorey Removal 74.9
092P.007 35 51.04538083 -120.76949 Overstorey Removal 11.1
082L.051 66 50.52305875 -119.9674149 Danger Tree Assessments 12.7
082L.051 43 50.52563146 -119.9784815 Danger Tree Assessments 9.4
082L.051 67 50.5353853 -119.9585477 Danger Tree Assessments 14.2
082L.051 68 50.53786073 -119.9696165 Danger Tree Assessments 6.2
082L.051 69 50.5320879 -119.9306356 Danger Tree Assessments 13.1
082L.051 70 50.5350075 -119.9481389 Danger Tree Assessments 11.5
082L.051 71 50.5294884 -119.909582 Danger Tree Assessments 8.1
082L.051 72 50.53472398 -119.9157961 Danger Tree Assessments 8.2
082L.051 73 50.53799775 -119.9267566 Danger Tree Assessments 7.4
082L.051 74 50.58918229 -119.832194 Danger Tree Assessments 7.8
082L.052 75 50.57889978 -119.764351 Danger Tree Assessments 15.6
082L.052 80 50.57970797 -119.7259026 Danger Tree Assessments 21.2
082L.052 76 50.58252512 -119.7447207 Danger Tree Assessments 8.7
082L.052 77 50.58382435 -119.7045127 Danger Tree Assessments 3
082L.052 78 50.59470009 -119.70922 Danger Tree Assessments 14.2
082L.062 158 50.67541074 -119.7397859 Danger Tree Assessments 7.4
082L.062 79 50.6846041 -119.7376937 Danger Tree Assessments 20.5
082M.001 81 51.03519291 -119.87009 Danger Tree Assessments 13.6
082M.001 19 51.047124 -119.87172 Danger Tree Assessments 19.3
082M.001 82 51.05488148 -119.8663101 Danger Tree Assessments 18.2
082M.011 83 51.11838934 -119.7963258 Danger Tree Assessments 9.7
082M.011 84 51.12502254 -119.8144549 Danger Tree Assessments 5.7
082M.011 85 51.12852245 -119.8042825 Danger Tree Assessments 30.5
082M.021 113 51.20380527 -119.8929441 Danger Tree Assessments 15.3
082M.021 114 51.2073507 -119.8730716 Danger Tree Assessments 13.9
092I.039 117 50.36281093 -120.2144422 Danger Tree Assessments 20.5
092I.039 121 50.37201389 -120.2244938 Danger Tree Assessments 4.7
092I.040 94 50.34045316 -120.1827449 Danger Tree Assessments 6.7
092I.047 122 50.43285917 -120.6771028 Danger Tree Assessments 14.5
092I.047 125 50.4396004 -120.6563659 Danger Tree Assessments 41.5
092I.047 96 50.4452996 -120.6279927 Danger Tree Assessments 3.1
092I.047 126 50.45340498 -120.6279858 Danger Tree Assessments 39.7
092I.047 127 50.44665504 -120.6198975 Danger Tree Assessments 25
092I.047 128 50.47106816 -120.6640439 Danger Tree Assessments 2.4
092I.047 98 50.47438977 -120.6694403 Danger Tree Assessments 6.1
092I.048 99 50.45461612 -120.4993653 Danger Tree Assessments 41.2
092I.048 100 50.45417379 -120.4064484 Danger Tree Assessments 18.9
092I.050 102 50.43604078 -120.0257606 Danger Tree Assessments 8.9
092I.050 45 50.43598988 -120.0148929 Danger Tree Assessments 8.4
092I.050 46 50.44795372 -120.0412078 Danger Tree Assessments 5.6
092I.050 47 50.45048693 -120.0504304 Danger Tree Assessments 12.4
092I.050 48 50.45741253 -120.0406189 Danger Tree Assessments 9.4
092I.050 49 50.49166675 -120.0210128 Danger Tree Assessments 16.4
092I.057 130 50.57158124 -120.6230744 Danger Tree Assessments 13.8
092I.057 131 50.57667303 -120.6041201 Danger Tree Assessments 10.4
092I.058 132 50.54747932 -120.5202745 Danger Tree Assessments 131
092I.060 50 50.50327011 -120.038863 Danger Tree Assessments 18.6
092I.085 51 50.88153835 -121.1283208 Danger Tree Assessments 45.9
092I.085 52 50.88569597 -121.1430321 Danger Tree Assessments 25.3
092I.085 161 50.88684581 -121.1598427 Danger Tree Assessments 19.1
092I.095 164 50.91291484 -121.1389603 Danger Tree Assessments 85
092I.097 138 50.90800017 -120.6758618 Danger Tree Assessments 19.4
092I.097 139 50.92462847 -120.6802558 Danger Tree Assessments 129.4
092I.097 140 50.95686258 -120.7049529 Danger Tree Assessments 22.2
092I.097 53 50.98659756 -120.7523808 Danger Tree Assessments 13.6
092I.097 54 50.98971434 -120.7582732 Danger Tree Assessments 7.2
092I.097 141 50.99928271 -120.7592263 Danger Tree Assessments 19.3
092I.097 7 50.97850105 -120.7220927 Danger Tree Assessments 18.4
092I.097 55 50.99686024 -120.7305789 Danger Tree Assessments 98.6
092I.097 56 50.95211567 -120.6929396 Danger Tree Assessments 3.1
092I.097 57 50.96672693 -120.6897048 Danger Tree Assessments 25.6
092I.100 58 50.90251821 -120.0605833 Danger Tree Assessments 8.2
092I.100 56 50.94346459 -120.0946486 Danger Tree Assessments 26
092P.007 144 51.01052374 -120.7132913 Danger Tree Assessments 7.6
092P.007 63 51.05336198 -120.7745191 Danger Tree Assessments 6.3
092P.007 146 51.06801631 -120.7823662 Danger Tree Assessments 4.1
092P.007 59 51.06357992 -120.7614661 Danger Tree Assessments 13.9
092P.007 60 51.06131708 -120.6328863 Danger Tree Assessments 82.9
092P.007 61 51.0697639 -120.6397399 Danger Tree Assessments 74.9
092P.007 135 51.09851572 -120.6384989 Danger Tree Assessments 31.9
092I.040 95 50.34425593 -120.1619631 Danger Tree Assessments 6.5
092P.029 24 51.2174329 -120.284619 Danger Tree Assessments 17
092P.007 33 51.07381832 -120.737272 Danger Tree Assessments 8.8
092P.010 103 51.0618851 -120.1368392 Danger Tree Assessments 1.5
092P.010 104 51.07341301 -120.1412425 Danger Tree Assessments 0.5
092P.010 105 51.04767024 -120.0882643 Danger Tree Assessments  
092P.009 62 51.09001251 -120.2031711 Danger Tree Assessments 26.7
092P.019 15 51.18895051 -120.302264 Danger Tree Assessments 10.2
092P.019 16 51.0991116 -120.2165865 Danger Tree Assessments 4.5
092P.029 19 51.21106872 -120.3157816 Danger Tree Assessments 4
092P.019 17 51.188579 -120.3268605 Danger Tree Assessments 3.2
092P.010 108 51.04853071 -120.1031155 Danger Tree Assessments 6.3
092P.010 109 51.06932582 -120.1994154 Danger Tree Assessments 13.1
092I.100 55 50.94711476 -120.1038551 Danger Tree Assessments 7.9
082L.062 159 50.65931475 -119.7407652 Danger Tree Assessments 9.5
082L.062 160 50.65207283 -119.7439863 Danger Tree Assessments 11.1
082M.011 152 51.12527296 -119.8217797 Danger Tree Assessments 19.2
092P.007 35 51.04538083 -120.76949 Danger Tree Assessments 11.1
092P.009 110 51.09771264 -120.218828 Danger Tree Assessments 10
82L081 166 50.85876281 -119.7982283 Danger Tree Assessments 30.8
92P.030 64 51.26009228 -120.0614282 Danger Tree Assessments 13.3
092P.049 53 51.41978201 -120.36543 Danger Tree Assessments 36
092P.049 58 51.43342819 -120.3447705 Danger Tree Assessments 15.9
082M.012 154 51.15329125 -119.7870419 Danger Tree Assessments 4
082L.082 25 50.87625016 -119.7846888 Danger Tree Assessments 11.7
092I.040 155 50.34430252 -120.1868232 Danger Tree Assessments 11.2
092P.029 171 51.22944631 -120.2677585 Danger Tree Assessments 17.1
082L.071 126 50.73742697 -119.8190691 Danger Tree Assessments 88.8
082L.071 127 50.75647033 -119.822192 Danger Tree Assessments 31.8
082L.051 66 50.52305875 -119.9674149 Traversing 12.7
082L.051 43 50.52563146 -119.9784815 Traversing 9.4
082L.051 67 50.5353853 -119.9585477 Traversing 14.2
082L.051 68 50.53786073 -119.9696165 Traversing 6.2
082L.051 70 50.5350075 -119.9481389 Traversing 11.5
082L.051 74 50.58918229 -119.832194 Traversing 7.8
082L.062 158 50.67541074 -119.7397859 Traversing 7.4
082L.062 79 50.6846041 -119.7376937 Traversing 20.5
082M.001 81 51.03519291 -119.87009 Traversing 13.6
082M.001 19 51.047124 -119.87172 Traversing 19.3
082M.001 82 51.05488148 -119.8663101 Traversing 18.2
082M.011 83 51.11838934 -119.7963258 Traversing 9.7
082M.011 84 51.12502254 -119.8144549 Traversing 5.7
082M.011 85 51.12852245 -119.8042825 Traversing 30.5
082M.021 113 51.20380527 -119.8929441 Traversing 15.3
082M.021 114 51.2073507 -119.8730716 Traversing 13.9
092I.039 117 50.36281093 -120.2144422 Traversing 20.5
092I.039 121 50.37201389 -120.2244938 Traversing 4.7
092I.040 94 50.34045316 -120.1827449 Traversing 6.7
092I.047 122 50.43285917 -120.6771028 Traversing 14.5
092I.047 125 50.4396004 -120.6563659 Traversing 41.5
092I.047 96 50.4452996 -120.6279927 Traversing 3.1
092I.047 127 50.44665504 -120.6198975 Traversing 25
092I.048 99 50.45461612 -120.4993653 Traversing 41.2
092I.048 100 50.45417379 -120.4064484 Traversing 18.9
092I.050 102 50.43604078 -120.0257606 Traversing 8.9
092I.050 45 50.43598988 -120.0148929 Traversing 8.4
092I.050 46 50.44795372 -120.0412078 Traversing 5.6
092I.050 47 50.45048693 -120.0504304 Traversing 12.4
092I.050 48 50.45741253 -120.0406189 Traversing 9.4
092I.050 49 50.49166675 -120.0210128 Traversing 16.4
092I.057 130 50.57158124 -120.6230744 Traversing 13.8
092I.057 131 50.57667303 -120.6041201 Traversing 10.4
092I.058 132 50.54747932 -120.5202745 Traversing 131
092I.060 50 50.50327011 -120.038863 Traversing 18.6
092I.085 51 50.88153835 -121.1283208 Traversing 45.9
092I.085 52 50.88569597 -121.1430321 Traversing 25.3
092I.085 161 50.88684581 -121.1598427 Traversing 19.1
092I.095 164 50.91291484 -121.1389603 Traversing 85
092I.097 138 50.90800017 -120.6758618 Traversing 19.4
092I.097 139 50.92462847 -120.6802558 Traversing 129.4
