| Southern Interior Forest Region | ||
| NSR | Impeded | |
| Mgmt Unit | (ha) | (ha) |
| No Mgmt Unit (see district breakdown below) | 56,049 | 535,379 |
| 100 Mile House TSA | 2,527 | 20,203 |
| Arrow TSA | 648 | 8,290 |
| Boundary TSA | 13 | 8,438 |
| Cranbrook TSA | 777 | 37,441 |
| Fort Nelson TSA | 68 | |
| Golden TSA | 1,288 | 51,884 |
| Invermere TSA | 559 | 21,868 |
| Kalum TSA | 16 | 815 |
| Kamloops TSA | 1,857 | 62,651 |
| Kootenay Lake TSA | 407 | 19,479 |
| Lillooet TSA | 247 | 17,121 |
| Merritt TSA | 576 | 26,457 |
| Okanagan TSA | 1,291 | 56,964 |
| Peace TSA (Inactive; kept for historical purposes) | 20 | |
| Prince George TSA | 65 | 1,536 |
| Quesnel TSA | 967 | 45,835 |
| Revelstoke TSA | 392 | 7,527 |
| Robson Valley TSA | 306 | 9,627 |
| Soo TSA | 87 | |
| Williams Lake TSA | 4,290 | 92,913 |
| TFL 03 Little Slocan | 17 | |
| TFL 05 Mac-Cariboo | 143 | 2,712 |
| TFL 08 Boundary | 3 | 2 |
| TFL 13 Blue River | 145 | 2,533 |
| TFL 14 Spillimacheen | 2 | |
| TFL 15 Inkaneep | 4,830 | |
| TFL 18 Clearwater | 33 | 10,697 |
| TFL 23 Arrow Lakes | 206 | 2,675 |
| TFL 33 Sicamous | 6 | 110 |
| TFL 35 Jamieson Ck | 16 | 342 |
| TFL 49 Okanagan | 176 | 5,996 |
| TFL 56 Goldstream | 86 | 1,057 |
| Total by Mgmt Unit | 73,087 | 1,055,574 |
| NSR | Impeded | |
| District | (ha) | (ha) |
| DAB | 640 | 8,945 |
| DCC | 11,381 | 89,910 |
| DCH | 780 | 16,984 |
| DCO | 5,034 | 168,473 |
| DCS | 6,934 | 29,048 |
| DHW | 2,638 | 36,424 |
| DKA | 6,580 | 10,922 |
| DKL | 4,775 | 30,963 |
| DMH | 1,162 | 13,403 |
| DOS | 3,379 | 42,322 |
| DQU | 7,350 | 27,497 |
| DRM | 5,396 | 60,488 |
| Total with No Mgmt Unit | 56,049 |
535,379 |
|
Northern Interior Forest Region |
||
| NSR | Impeded | |
| Mgmt Unit | (ha) | (ha) |
| No Mgmt Unit (see district breakdown below) | 102,214 | 532,152 |
| Bulkley TSA | 84 | 2,543 |
| Cassiar TSA | 412 | 2,717 |
| Dawson Creek TSA | 2,698 | 26,965 |
| Fort Nelson TSA | 7,813 | 21,495 |
| Fort St. John TSA | 4,986 | 35,195 |
| Kalum TSA | 959 | 6,171 |
| Kispiox TSA | 361 | 10,529 |
| Lakes TSA | 413 | 13,532 |
| MacKenzie TSA | 4,846 | 95,147 |
| Morice TSA | 96 | 21,483 |
| Nass TSA | 159 | 4,108 |
| North Coast TSA | 198 | 272 |
| Peace TSA (Inactive; kept for historical purposes) | 808 | 6,236 |
| Prince George TSA | 12,581 | 229,205 |
| Queen Charlotte TSA | 7 | |
| Quesnel TSA | 120 | |
| TFL 01 Port Edward | 162 | 1,463 |
| TFL 41 Kitimat | 45 | |
| TFL 42 Tanizul | 344 | 1,427 |
| TFL 48 Chetwynd | 11 | 1,907 |
| TFL 51 Cranberry | 64 | 3,429 |
| Total by Mgmt Unit | 139,207 | 1,016,147 |
| NSR | Impeded | |
| District | (ha) | (ha) |
| DFN | 2,013 | 9,162 |
| DJA | 625 | 6,679 |
| DKM | 6,580 | 15,787 |
| DMK | 30,451 | 266,221 |
| DND | 659 | 15,710 |
| DPC | 19,111 | 82,009 |
| DPG | 9,706 | 95,500 |
| DSS | 31,733 | 23,325 |
| DVA | 1,337 | 17,760 |
| Total with No Mgmt Unit | 102,214 | 532,152 |
| Summary | ||
| NSR | Impeded | |
| Region | (ha) | (ha) |
| RNI Total | 139,207 | 1,016,147 |
| RSI Total | 73,087 | 1,055,574 |
| RNI & RSI Total | 212,294 | 2,071,722 |