| Southern Interior Forest Region | |||||||
Management Unit |
Contact |
Company |
Status |
Comments |
|||
| 100 Mile House TSA | Al Hicks | West Fraser | Aerial surveys complete | ||||
| Arrow TSA | Cliff Beliveau | Draft work plan | Mike Madill has been contacted. | ||||
| Boundary TSA | Cliff Beliveau | Draft work plan | Mike Madill has been contacted. | ||||
| Cranbrook TSA | Cliff Beliveau | Draft work plan | Mike Madill has been contacted. | ||||
| Golden TSA | Carole Dascher | Highwood | Fine tuning work plan | ||||
| Invermere TSA | Cliff Beliveau | Draft work plan | Mike Madill has been contacted. | ||||
| Kamloops TSA | Glenn Thiem | Foresite | No action yet, Weyco has expressed interest | Mike Madill has been contacted. | |||
| Kootenay Lake TSA | Cliff Beliveau | Draft work plan | Mike Madill has been contacted. | ||||
| Lillooet TSA | Glenn Thiem | Not eligible | |||||
| Merritt TSA | Glenn Thiem | Foresite | No action yet | Mike Madill has been contacted. | |||
| Okanagan TSA | Glenn Dick | OK IFPA | Draft work plan, Weyco has expressed interest | Mike Madill has been contacted. | |||
| Prince George TSA | Kerry Deschamps | Canfor | File review and prescription developed | Gord Dow has been contacted. | |||
| Quesnel TSA | Al Hunter | West Fraser | Aerial reconnaissance photos complete | Guy Newsome has been contacted. | |||
| Revelstoke TSA | Not eligible | ||||||
| Robson Valley TSA | Not eligible | ||||||
| Soo TSA | Not eligible | ||||||
| Williams Lake TSA | John Stace Smith | Tolko | Aerial reconnaissance photos complete | Guy Newsome has been contacted. | |||
| Becky Bravi | YKW | No action yet | Guy Newsome has been contacted. | ||||
| TFL 03 Little Slocan | No substantial backlog. | ||||||
| TFL 05 Mac-Cariboo | Al Hunter | West Fraser | File review underway | Guy Newsome has been contacted. | |||
| TFL 13 Blue River | No substantial backlog. | ||||||
| TFL 14 Spillimacheen | No substantial backlog. | ||||||
| TFL 15 Inkaneep | Glenn Thiem | Waiting to hear back. | |||||
| TFL 18 Clearwater | Glenn Thiem / Dave Dobi | Discussion Phase | Waiting to hear back. | ||||
| TFL 23 Arrow Lakes | Frances Swan | Working on details | Not yet committed | ||||
| TFL 33 Sicamous | No substantial backlog. | ||||||
| TFL 35 Jamieson Ck | No substantial backlog. | ||||||
| TFL 49 Okanagan | Glenn Dick | Draft work plan | |||||
| TFL 52 Bowron - Cottonwood | Al Hunter | West Fraser | File review underway | ||||
| TFL 56 Goldstream | Not eligible | ||||||
| Woodlot | |||||||
| Northern Interior Forest Region | |||||||
Management Unit |
Contact |
Company |
Status |
Comments |
|||
| Lakes TSA | D'Arcy Henderson | Work plan being developed | Gord Dow and Dave Weever contacted. | ||||
| Morice TSA | D'Arcy Henderson | Work plan being developed | Gord Dow and Dave Weever contacted | ||||
| MacKenzie TSA | Darin Hancock | Abitibi | Work plan being developed | Gord Dow contacted | |||
| Prince George TSA | Kerry Deschamps | Canfor | File review and prescription development surveys underway | PG District - Gord Dow contacted. | |||
Ft St James |
Gord Dow / Gordon Clarkson | MOFR / Canfor | Gord is in contact with licensees | ||||
Vanderhoof |
Gord Dow / Gordon Clarkson | MOFR / Canfor | Gord is in contact with licensees | ||||
| TFL 42 Tanizul | Outstanding funds owed to PwC. | ||||||
| TFL 53 Naver | No substantial backlog. | ||||||
| Woodlot | |||||||
Total Area as "Impeded" by Management Unit for Non-Basic Silviculture Obligations for those area that have not been declared free growing in Southern Interior RegionManagement is available through openings with licence linkages. Where no forest licence information exist, the district is used as an alternative.
The areas do not reflect 2003 wildfires and MPB salvage areas with no basic silviculture obligations that have not yet been reported into RESULTS.Does not take into account any s.108-obligation relief areas.
Total NSR by Management Unit for Non-Basic Silviculture Obligations for the Southern Interior Region Management is available through openings with licence linkages. Where no forest licence information exist, the district is used as an alternative.
The areas do not reflect 2003 wildfires and MPB salvage areas with no basic silviculture obligations that have not yet been reported into RESULTS. Does not take into account any s.108-obligation relief areas.